Fully loaded and ready to work.
The Hauler™ won’t back down or balk when it’s time to get to work. You get a best-in-class 13-hp Kawasaki® gas-powered engine 48-volt electric drivetrain and capacities from 800 to 1200 lb. And, the optional limited-slip differential delivers better traction with less turf damage in wet or uneven terrain. So get a Hauler and get after it.
Download the HAULER 800GX E-Z-GO Golf Cart Brochure
Overall Length | 107 in (272 cm) |
Overall Width | 49.5 in (128 cm) |
Overall Height (No Canopy) | 46.5 in (118 cm) (Top of steering wheel) |
Overall Height (With Canopy) | 70.0 in (178 cm) |
Wheel Base | 65.5 in (166 cm) |
Front Wheel Track | 37.0 in (94 cm) |
Rear Wheel Track | 38.0 in (97 cm) |
Ground Clearance @ Differential | 4.3 in (11 cm) |
Cargo Box Width (Inside) | 44.5 in (113 cm) |
Cargo Box Length (Inside) | 30.5 in (77 cm) |
Cargo Box Depth (Inside) | 7.5 in (19 cm) |
Cargo Box Capacity | 5.9 cu ft (0.17 m³) |
Cargo Box Material | Roto-molded polyethylene |
Power Source | 4 Cycle 24.5 cu in (401 cc) |
Valve Train | Single Cylinder OHV |
Horsepower | 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard |
Electrical System | Starter/Generator. Solid State Regulator |
Batteries (Qty, Type) | One, 12-Volt Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Industrial Rated Dry Filter |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-On |
Cooling System | Air Cooled |
Fuel Capacity | 6.0 Gallon (22.7 L) Tank |
Drivetrain | Continuously Variable Transmission (CVT) |
Transaxle | Differential with helical gears |
Gear Selection | Forward-Reverse |
Rear Axle Ratio | 11.42:1 (Forward), 15.78:1 (Reverse) |
Seating Capacity | 2 Persons |
Dry Weight | 750 lb (340 kg) |
Curb Weight | 895 lb (406 kg) |
Bed Load Capacity | 500 lb (226 kg) |
Vehicle Load Capacity | 800 lb (360 kg) |
Outside Clearance Circle | 18.9 ft (5.76 m) |
Intersecting Aisle Clearance | N/A |
Speed (Forward) | 14.0 mph ± 0.5 mph (22.5 kph ± 0.8 kph) |
Speed (Reverse) | 12.3 mph ± 0.5 mph (19.8 kph ± 0.8 kph) |
Towing Capacity | 720 lb (327 kg) max load |
Steering | Self-Compensating Reduction Rack and Pinion |
Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single Point Engagement |
Front Tires | Links 18 x 8.50 – 8 (4 Ply Rated) |
Rear Tires | Turf Saver 20 x 10 – 10 (Load Range B) |
Frame | Welded Steel with powder coat |
Front Body and Finish | Injection-Molded TPO |
Rear Body and Finish | Steel. Base Coat/Clear Coat |
Standard Color | Forest Green |
Willowbrook Utility Vehicles – Houston Golf Cart Sales and Rentals has the best pricing in Southeast Texas on new HAULER 800GX, pre-owned HAULER 800GX models, and HAULER 800GX rentals. Contact one of our Sales Managers at (832) 237-8333 or fill out the information below, and one of our golf cart specialists will be in contact shortly.