Superior Inside and Out
Based on the new RXV® platform, the E-Z-GO® Freedom RXV is the premier choice for playing golf, cruising your neighborhood, or
working at a construction site. Featuring the advanced technology and unexpected comforts, the Freedom RXV provides the highest level of safety, durability, reliability and performance. Highly customizable, the Freedom RXV is a true standout.
Available Colors
![]()

FREEDOM RXV E-Z-GO Golf Cart Brochure
FREEDOM RXV E-Z-GO Golf Cart Electric Brochure
FREEDOM RXV E-Z-GO Golf Cart Gas Brochure
Get a Quote for the Freedom RXV E-Z-GO Golf Cart
Body & Chassis |
|
|---|---|
| Frame | Welded steel w/ Powder-Coat |
| Body & Finish | Injection Molded TPO |
| Available Body Colors | Almond, Barley Gold, Black, British Racing Green, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Java Brown, Metallic Charcoal, Oasis Green, Patriot Blue, Platinum, Steel Blue, Sunburst Orange, White |
Dimensions |
|
|---|---|
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (no canopy) | 45.7 in (116 cm) (top of steering wheel) |
| Overall Height (with canopy) | 68.5 in (174 cm) (top of sun canopy) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) | 4.5 in (11 cm) |
Power |
|
|---|---|
| Power Source | 48-volt DC |
| Motor Type | 48-volt AC |
| Horsepower (kW) | 4.4 hp (3.3 kW) continuous |
| Electric System | 48-volt |
| Batteries (qty/type) | Four, 12-volt deep cycle |
| Battery Charger | 48 V PowerWise QE, 120 VAC, UL and CSA |
| Speed Controller | 235-amp solid-state controller |
| Drive Train | Motor shaft direct drive |
| Transaxle | Limited Slip Differential |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 16.99:1 |
Performance |
|
|---|---|
| Seating Capacity | 2-person |
| Weight Without Batteries | 635 lb (290 kg) |
| Curb Weight | 935 lb (425 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19.2 ft (5.8 m) |
| Ground Speed (level ground) | 17.5 mph -19.5 mph (28 kph – 31 kph) |
| Towing Capacity | 3 E-Z-GO golf cars with approved permanent tow bar |
Steering & Suspension |
|
|---|---|
| Steering | Double-ended rack and pinion |
| Front Suspension | Independent A-arm coil over shock |
| Rear Suspension | Mono-Leaf springs with hydraulic shock absorbers |
| Service Brake | Induction Motor |
| Parking Brake | Automatic Electro-Magnetic |
| Front Tires | Hole-in-One 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Hole-in-One 18 x 8.50-8 (4-ply rated) |
[/expander_maker]
| Body & Chassis | |
|---|---|
| Frame | Welded steel w/ Powder-Coat |
| Body & Finish | Injection Molded TPO |
| Available Body Colors | Almond, Barley Gold, Black, British Racing Green, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Java Brown, Metallic Charcoal, Oasis Green, Patriot Blue, Platinum, Steel Blue, Sunburst Orange, White |
| Dimensions | |
|---|---|
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (no canopy) | 45.7 in (116 cm) (top of steering wheel) |
| Overall Height (with canopy) | 68.5 in (174 cm) (top of sun canopy) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) | 3.3 in (8 cm) |
| Power | |
|---|---|
| Power Source | 4-cycle, 24.5 cu in (401 cc) low emissions |
| Valve Train | Single cylinder OHV with hemispheric combustion chamber |
| Horsepower (kW) | 13.5 hp (10 kW) exceeds SAE J1940 standard |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One, 12-volt maintenance-free |
| Air Cleaner | Industrial-rated dry filter |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin on |
| Cooling System | Air-cooled |
| Fuel Capacity | 5.85 gallons (23.1 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11:42:1 (forward) 15:78:1 (reverse) |
| Performance | |
|---|---|
| Seating Capacity | 2-person |
| Dry Weight | 697 lb (316 kg) |
| Curb Weight | 747 lb (339 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19.0 ft (5.8 m) |
| Ground Speed (level ground) | 19.0 mph ± 0.5 mph (31 kph ± 0.8 kph) |
| Towing Capacity | 3 E-Z-GO golf cars with approved permanent tow bar |
| Steering & Suspension | |
|---|---|
| Steering | Double-ended rack and pinion |
| Front Suspension | Independent A-Arm Coil Over Shock |
| Rear Suspension | Mono-Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical, self-adjusting drum |
| Parking Brake | Self-compensating, single point engagement |
| Front Tires | Hole-in-One 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Hole-in-One 18 x 8.50-8 (4-ply rated) |
Willowbrook Utility Vehicles – Houston Golf Cart Sales and Rentals has the best pricing in Southeast Texas on new Freedom® RXV, pre-owned Freedom® RXV models, and Freedom® RXV rentals. Contact one of our Sales Managers at (832) 237-8333 or fill out the information below, and one of our golf cart specialist will be in contact shortly.